Switches
NS Information
NS PRESSURE CONTROLS NOMENCLATURE
Catalog No. is decided according to the specifications.
ONS PROTECTION CONTROLS NOMENCLATURE
Catalog No. is decided according to the specifications.
Connection Table (for NS Series Pressure Controls )
Connection Style\Size | Copper | Steel | |||||||
---|---|---|---|---|---|---|---|---|---|
1/4" | φ8 | 3/8" | φ10 | 1/2" | φ10.5 | ||||
B | Flare | Except Below | (Stand.) | B1 | B2 | B3 | B4 | _ | |
ANS | B | B1 | B2 | B3 | B4 | _ | |||
U | Union | U1 | U2 | _ | U (Stand.) | _ | U3 | ||
G | Female Thread | Rc | G (Stand.) | _ | G3 | _ | G6 | _ | |
G | G1 | _ | G4 | _ | G7 | _ | |||
NPT | G2 | _ | G5 | _ | G8 | _ | |||
M | Male Thread | Except Below | R | M02 | _ | M01 (Stand.) | _ | M07 | _ |
G | M03 | _ | M05 | _ | M08 | _ | |||
NPT | M04 | _ | M06 | _ | M09 | _ | |||
ANS | R | M1 | _ | M (Stand.) | _ | M6 | |||
G | M2 | _ | M4 | _ | M7 | ||||
NPT | M3 | _ | M5 | _ | M8 | ||||
K | Flareless | Direct | K1 | K2 | _ | K (Stand.) | _ | _ | |
Connector | _ | _ | _ | _ | _ | K3 |
Connection Style\Size | 1000 mm | 2000 mm | |
---|---|---|---|
L | Capillary | L1 (Stand.) | L2 |
NS TEMPERATURE CONTROLS NOMENCLATURE
Catalog No. is decided according to the specifications.
Capillary Length Table
Connection Style\Size | Normal | Nickel Plated | ||
---|---|---|---|---|
Except BNS | BNS | Except BNS | BNS | |
1m | Standard | L1 | Q012 | L1Q012 |
2m | L2 | L2Q012 | ||
3m | L3 | L3Q012 | ||
5m | L5 | L5Q012 | ||
7m | L7 | L7Q012 | ||
10m | L0 | L0Q012 | ||
Except Above | LQ | LZ | LQ012 | LZQ012 |
* TNS–C1010XC to TNS–C1070XC: Capillary length are 1m to 5m