SMH Material Fatigue Test System
FT Series
This versatile test system is equipped with a standard frame and is well-suited for testing materials and other test specimens. The standard type can handle a capacity of up to 200 kN.
*Can also be mounted on the upper crosshead of the actuator
SMH201 FT Series
Test machine system | Type | FT Series | |||||
---|---|---|---|---|---|---|---|
FT-2 | FT-3 | FT-5 | FT-10 | FT-20 | |||
General performance | Max. dynamic load | ±kN | 20 | 30 | 50 | 100 | 200 |
Max. static load | ±kN | 23 | 35 | 58 | 116 | 230 | |
Max. displacement | ±mm | 30 or 50 | |||||
Amplitude characteristic | See under page | ||||||
Controlled range | Possible up to 4 channels (load, displacement, etc.) | ||||||
Range selection | Automatic range (8 ranges from x1 to 128) | ||||||
Static load accuracy | ±0.2% of load cell capacity | ||||||
Static displacement accuracy | ±0.2% of full stroke | ||||||
Control stability | ±1.0% of FS in each range | ||||||
Test machine | Road frame | Type | NFT | FTC | |||
FTB | |||||||
Rigidity (at 500mm on cross head table) |
mm/kN | NFT=0.0016 FTB=0.0012 | 0.00065 | ||||
Actuator | EFH-20 | EFH-30 | EFH-50 | EFH-100 | EFH-200 | ||
Detector | Load detector | FLC type (Shearing strain type) | |||||
Displacement detector | Differential transformer (with built-in actuator) | ||||||
Grips | Round bar grip | Option | Split type round bar grip | ||||
Hydraulic unit | Hydraulic power supply | Type | HPT-5 | HPT-5 | HPT-7 | HPT-15 | HPT-19 |
Servo valve | Type | 76-182 | 76-182 | 76-182 | 76-183 | 76-184 | |
Accumulater | Capacity | 0.5L | 1L | ||||
Controller | Controller | Full digital controller:Computer control / Manual control(Measuring channels:Max.8 channels) | |||||
Full digital controller:Computer control(Measuring channels:Max.8 channels) | |||||||
Full digital controller:Computer control / Manual control(Measuring channels:Max.4 channels) |
ST Series
With this system, a hydraulic servo actuator is mounted on the upper crosshead. The system is well-suited for testing smaller specimens as well as structures and other larger test specimens. The standard type can handle a capacity of up to 300 Kn.
SMH202 ST Series
Test machine system | Type | ST Series | ||||||
---|---|---|---|---|---|---|---|---|
ST-2 | ST-3 | ST-5 | ST-10 | ST-20 | ST-30 | |||
General performance | Max. dynamic load | ±kN | 20 | 30 | 50 | 100 | 200 | 300 |
Max. static load | ±kN | 23 | 35 | 58 | 116 | 230 | 350 | |
Max.displacement | ±mm | 50 or 100 | ||||||
Amplitude characteristic | See under page | |||||||
Controlled range | Possible up to 4 channels (load, displacement, etc.) | |||||||
Range selection | Automatic range (8 ranges from x1 to 128) | |||||||
Static load accuracy | ±0.2% of load cell capacity | |||||||
Static displacement accuracy | ±0.2% of full stroke | |||||||
Control stability | ±1.0% of FS in each range | |||||||
Test machine | Road frame | Type | ST-10S | ST-20S | ST-30S | |||
ST-10W | ST-20W | ST-30W | ||||||
Rigidity (at 500mm on cross head table) |
mm/kN | 0.002 | 0.001 | 0.00067 | ||||
Actuator | EFH-20 | EFH-30 | EFH-50 | EFH-100 | EFH-200 | EFH-300 | ||
Detector | Load detector | FLC type (Shearing strain type) | ||||||
Displacement detector | Differential transformer (with built-in actuator) | |||||||
Grips | Round bar grip | Option | Split type round bar grip | -- | ||||
Hydraulic unit | Hydraulic power supply | Type | HPT-5 | HPT-7 | HPT-15 | HPT-22 | HPT-45 | HPT-55 |
Servo valve | Type | 76-182 | 76-183 | 76-183 | 76-184 | 72-187 | 72-188 | |
Accumulater | Capacity | 0.5L | 1L | 3L | ||||
Controller | Controller | Full digital controller:Computer control/Manual control(Measuring channels:Max.8 channels) | ||||||
Full digital controller:Computer control(Measuring channels:Max.8 channels) | ||||||||
Full digital controller:Computer control/Manual control(Measuring channels:Max.4 channels) |
Material Fatigue Test Systems
- SMH Material Fatigue Test System
- BMH Large-sized Material Fatigue Test System
- EMH Environment Test System
- DMH Thermal Fatigue Test System
- CMH Bi-axial Material Test System
- FMH Ultra High-Cycle Test System
- GMH High-Speed Material Test System
- HMH Load Sensing Block Type Material Test System
- IMH Hot Process Simulator
- JMH Ultra Low-Temperature Fatigue Test System
- KMH Corrosion Fatigue Test System
- LMH Micro Load Test System
- MMH Multi-Axis Material Test System
- NMH Wear Test System